CSD AFD Portal Bike Price List 2025 | Latest Royal Enfield, Honda, Bajaj, Hero
🏍️ CSD AFD Portal Bike Price List 2025 – Latest & Updated
The CSD AFD Portal (afd.csdindia.gov.in) offers discounted prices on two-wheelers for defence personnel, ex-servicemen, and eligible defence civilians. Below is the latest 2025 bike price list including Royal Enfield, Honda, Bajaj, Hero, TVS, Suzuki, Yamaha & Jawa. Prices are revised with +₹1,500 for accuracy.
👉 Always confirm final prices on the official CSD AFD Portal before purchase.
🔥 Royal Enfield
| Model | Price (₹) |
| Bullet 350 Military | 1,50,500 |
| Bullet 350 Standard | 1,70,500 |
| Classic 350 Redditch | 1,66,500 |
| Classic 350 Halcyon | 1,69,500 |
| Classic 350 Commando Sand | 1,87,500 |
| Classic 350 Emerald Green | 1,99,500 |
| Classic 350 Battalion Black | 1,51,500 |
| Classic 350 Stealth Black / Gun Grey | 1,95,500 |
🔥 Suzuki
| Model | Price (₹) |
| Gixxer 150 | 1,29,500 |
| Gixxer SF 150 | 1,27,500 |
| Gixxer 250 | 1,79,500 |
| Gixxer SF 250 (Moto GP) | 1,80,500 |
| Burgman Street | 82,275 |
| Access 125 Disc | 74,942 |
| Access 125 SE (Disc) | 78,483 |
🔥 TVS
| Model | Price (₹) |
| Sport ELS | 53,954 |
| Radeon ES MWL | 55,695 |
| Apache RR 310 | 2,36,500 |
| Apache RTR 160 4V | 1,15,500 |
| Apache RTR 200 4V | 1,29,500 |
| Apache RTR 160 2V (Disc) | 1,11,500 |
| Apache RTR 160 2V (Drum) | 1,06,500 |
| Jupiter 110 Drum | 68,770 |
| Jupiter 125 Drum Alloy | 76,569 |
| N-Torq (Disc) | 87,818 |
| Scooty Zest Matte | 62,463 |
🔥 Yamaha
| Model | Price (₹) |
| FZ-15 | 1,02,500 |
| FZS-15 V4 DLX | 1,14,500 |
| R15 M | 1,83,500 |
🔥 Jawa
| Model | Price (₹) |
| DABS Maroon | 1,86,500 |
| 42 Bobber Black Mirror | 2,01,500 |
| SS Black / Red / White | 1,63,500 |
| Perak | 1,84,500 |
🔥 Honda
| Model | Price (₹) |
| CB Unicorn | 97,493 |
| Activa 6G | 67,397 |
| Activa 125 Deluxe | 62,050 |
🔥 Bajaj
| Model | Price (₹) |
| Pulsar 125 | 62,732 |
| Dominar 250 | 1,45,561 |
| Platina DZ | 46,200 |
| Avenger 220 | 72,754 |
| Pulsar 200 NS | 82,060 |
🔥 Hero
| Model | Price (₹) |
| Splendor Plus | 66,500 |
| HF Deluxe | 61,500 |
| Passion Pro | 74,500 |
| Glamour | 83,500 |
| Super Splendor | 86,500 |
| Xtreme 160R | 1,16,500 |
| XPulse 200 | 1,38,500 |
| Maestro Edge | 72,500 |
| Destini 125 | 81,500 |
| Pleasure Plus | 71,500 |
| Maestro Edge 110 | 74,000 |
| Xoom 110 | 80,500 |
| Splendor iSmart | 72,000 |
📌 How to Buy a Bike from CSD AFD Portal
- Register on CSD AFD Portal.
- Get availability certificate from the nearest dealer.
- Select state, city, dealer, and bike model.
- Upload required documents (ID, PPO, etc.).
- Make online payment via portal.
- Collect bike from dealer after confirmation.
⚠️ Important Notes
- Eligibility: Serving/Retired Armed Forces personnel & Defence civilians.
- Purchase limit: One two-wheeler every 4 years.
- Additional charges: RTO, insurance, and road tax are extra.
- Delivery: Usually within 3–5 working days after payment.
🎯 Conclusion
The CSD AFD Portal Bike Price List 2025 helps defence personnel buy bikes at concessional rates. Confirm prices and availability with your nearest dealer before booking.
👉 Visit the official portal here: CSD AFD Portal
0 Comments